Recent Model Price Changes
Prices as of Oct 21, 2026, 10:58 PM CT. USD per 1M tokens. Each row links to the vendor's own pricing page.
| Vendor | Model | Token Type | Old | New | Effective | Source |
|---|---|---|---|---|---|---|
| Mistral | mistral-large-4 | Input | $0.68 | $1.36 | Oct 21, 2026 | Mistral pricing |
| Mistral | mistral-large-4 | Cached input | $0.07 | $0.14 | Oct 21, 2026 | Mistral pricing |
| Mistral | mistral-large-4 | Cache write | $0.68 | $1.36 | Oct 21, 2026 | Mistral pricing |
| Mistral | mistral-large-4 | Output | $2.09 | $4.18 | Oct 21, 2026 | Mistral pricing |
| Mistral | mistral-large | Cached input | $0.125 | $0.05 | Oct 19, 2026 | Mistral pricing |
| Mistral | mistral-small | Cached input | $0.025 | $0.015 | Oct 19, 2026 | Mistral pricing |
Newly Tracked Models
Prices first recorded in the last 14 days, USD per 1M tokens.
| Vendor | Model | Input | Cached Input | Output | Recorded | Source |
|---|---|---|---|---|---|---|
| Alibaba | qwen-3.6-35b-a3b | $0.375 | $0.375 | $2.25 | Oct 20, 2026 | Alibaba pricing |
| Alibaba | qwen-3.8-max | $2.00 | $0.25 | $6.00 | Oct 20, 2026 | Alibaba pricing |
| Meta | muse-spark-1.3 | $1.25 | $0.15 | $4.25 | Oct 20, 2026 | Meta pricing |
| Moonshot | kimi-k2.7-code-highspeed | $1.90 | $0.38 | $8.00 | Oct 20, 2026 | Moonshot pricing |
| StepFun | step-5-preview | $1.00 | $0.10 | $2.70 | Oct 20, 2026 | StepFun pricing |
| Tencent | hy3 | $0.132 | $0.033 | $0.528 | Oct 20, 2026 | Tencent pricing |
| Tencent | hy4-preview | $0.834 | $0.042 | $2.501 | Oct 20, 2026 | Tencent pricing |
| Xiaomi | mimo-v2.6-flash | $0.14 | $0.0028 | $0.28 | Oct 20, 2026 | Xiaomi pricing |
| Xiaomi | mimo-v2.6-pro | $0.435 | $0.0036 | $0.87 | Oct 20, 2026 | Xiaomi pricing |
| Xiaomi | mimo-v2.6-pro-ultraspeed | $4.35 | $0.036 | $8.70 | Oct 20, 2026 | Xiaomi pricing |
| MiniMax | minimax-m3.1-flash | $0.15 | $0.015 | $0.60 | Oct 19, 2026 | MiniMax pricing |
Get the Daily Model Brief Free
Price changes, new models and billing changes from the vendors' own pages, every morning.
Subscribe Read the latest briefBill Check, Coming Soon
For FinOps, finance and engineering leads who want to know their AI bill matches the published rates.
Join the waitlist